<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Metropolitan Police release Total Perspective Vortex (beta)</title>
	<atom:link href="http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/</link>
	<description>"crass, boorish and more a bruiser than blogger" - Alex Wilcock</description>
	<pubDate>Thu, 08 Jan 2009 19:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: AJ</title>
		<link>http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/#comment-196945</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/#comment-196945</guid>
		<description>Oh, wait... unless you were talking about sub-ward.</description>
		<content:encoded><![CDATA[<p>Oh, wait&#8230; unless you were talking about sub-ward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/#comment-196943</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 18 Aug 2008 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/#comment-196943</guid>
		<description>"It turns out I live in an “average” area for crime and by “average” I mean there was one recorded crime in June and three in May."

Do you live in CR5? That's what I got...</description>
		<content:encoded><![CDATA[<p>&#8220;It turns out I live in an “average” area for crime and by “average” I mean there was one recorded crime in June and three in May.&#8221;</p>
<p>Do you live in CR5? That&#8217;s what I got&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/#comment-196842</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Sun, 17 Aug 2008 15:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theliberati.net/quaequamblog/2008/08/15/metropolitan-police-release-total-perspective-vortex-beta/#comment-196842</guid>
		<description>Just so as you know, you are actually winning the "male blogger I would most like to have sex with" category in my blog awards at the moment, and so far 23 people have voted (although not everyone voted in all categories)</description>
		<content:encoded><![CDATA[<p>Just so as you know, you are actually winning the &#8220;male blogger I would most like to have sex with&#8221; category in my blog awards at the moment, and so far 23 people have voted (although not everyone voted in all categories)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
