<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Just how many spoilt ballot papers were there?</title>
	<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/</link>
	<description>crass, boorish and more a bruiser than blogger</description>
	<pubDate>Thu, 21 Aug 2008 23:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Redemption Blues &#187; Britblog Roundup 169</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-180814</link>
		<dc:creator>Redemption Blues &#187; Britblog Roundup 169</dc:creator>
		<pubDate>Mon, 12 May 2008 16:33:14 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-180814</guid>
		<description>[...] Meanwhile, as the furore dies down Quaequam Blog wonders Just how many spoilt ballot papers were there? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Meanwhile, as the furore dies down Quaequam Blog wonders Just how many spoilt ballot papers were there? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suz</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-179077</link>
		<dc:creator>Suz</dc:creator>
		<pubDate>Thu, 08 May 2008 09:11:58 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-179077</guid>
		<description>The 174 varience comes from

                               Good 1st   Good 2nd   Diff    Rejected 2nd   Variance
Merton and Wandsworth   167859     140021     27838      28010         -172
Ealing and Hillingdon        176993     173466     29721      29724         -3
Havering and Redbridge   165418     139100     26318      26317          +1

Why it happened is not with my remit to comment on at the moment. Hope this clarifies it a little</description>
		<content:encoded><![CDATA[<p>The 174 varience comes from</p>
<p>                               Good 1st   Good 2nd   Diff    Rejected 2nd   Variance<br />
Merton and Wandsworth   167859     140021     27838      28010         -172<br />
Ealing and Hillingdon        176993     173466     29721      29724         -3<br />
Havering and Redbridge   165418     139100     26318      26317          +1</p>
<p>Why it happened is not with my remit to comment on at the moment. Hope this clarifies it a little</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177885</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 May 2008 14:25:07 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177885</guid>
		<description>Sorry, that first line should read "... compared to the number of spoilt first preferences...".</description>
		<content:encoded><![CDATA[<p>Sorry, that first line should read &#8220;&#8230; compared to the number of spoilt first preferences&#8230;&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177883</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 May 2008 14:22:09 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177883</guid>
		<description>Surely it's not too hard to believe that the number of spoilt second preferences was so low compared to the number of spoilt second preferences: after all, someone actively spoiling their ballot will void them on first preference and won't show up in the second prefence figures.  Whatever is the case, the reporting of the results is pretty awful.

The rejected second preference votes must include "no second preference".  Adding the number of total rejected second preference votes to the number of "good" (thanks, America) second preference votes gives 2,416,132 which is 174 higher than 2,415,958, the number of "good" first preference votes.  So there were 174 more votes carried over to second preferences than there were "good" first preference votes.  

The only explanation I can think of is that 174 people put no X in the first preference column but did put an X in the second preference column.  They wouldn't therefore show up in blank votes since the paper wasn't returned blank, would show up in rejected first preference votes since they gave no first preference, and wouldn't show up in rejected second preference votes since they allocated a second preference.  No combination of the numbers then would logically add up.

I think we need some Venn diagrams.</description>
		<content:encoded><![CDATA[<p>Surely it&#8217;s not too hard to believe that the number of spoilt second preferences was so low compared to the number of spoilt second preferences: after all, someone actively spoiling their ballot will void them on first preference and won&#8217;t show up in the second prefence figures.  Whatever is the case, the reporting of the results is pretty awful.</p>
<p>The rejected second preference votes must include &#8220;no second preference&#8221;.  Adding the number of total rejected second preference votes to the number of &#8220;good&#8221; (thanks, America) second preference votes gives 2,416,132 which is 174 higher than 2,415,958, the number of &#8220;good&#8221; first preference votes.  So there were 174 more votes carried over to second preferences than there were &#8220;good&#8221; first preference votes.  </p>
<p>The only explanation I can think of is that 174 people put no X in the first preference column but did put an X in the second preference column.  They wouldn&#8217;t therefore show up in blank votes since the paper wasn&#8217;t returned blank, would show up in rejected first preference votes since they gave no first preference, and wouldn&#8217;t show up in rejected second preference votes since they allocated a second preference.  No combination of the numbers then would logically add up.</p>
<p>I think we need some Venn diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-05-05 - Chicken Yoghurt</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177847</link>
		<dc:creator>links for 2008-05-05 - Chicken Yoghurt</dc:creator>
		<pubDate>Mon, 05 May 2008 12:38:17 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177847</guid>
		<description>[...] Quaequam Blog! » Just how many spoilt ballot papers were there? What&#8217;s going on here then? Paging Greg Palast.    Posted on May 5th, 2008 at 1:38 pm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Quaequam Blog! » Just how many spoilt ballot papers were there? What&#8217;s going on here then? Paging Greg Palast.    Posted on May 5th, 2008 at 1:38 pm [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suz</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177438</link>
		<dc:creator>Suz</dc:creator>
		<pubDate>Sun, 04 May 2008 16:49:41 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177438</guid>
		<description>It was a complete e-count.

You seem to have omitted the fact that in the second round Mayoral vote only the second preference votes for Boris or Ken were considered.

All 2nd preference for other candidates were rejected at the stage.

On the issue of spoilt votes the scanners were so sensitive that they picked up all marks or no marks. All such ballots were individually checked with the checking visual to all - first level. They could only be accepted or referred to the RTO - second level.

These were then checked on huge screens so there could be no arguments. It was why the count over ran many hours</description>
		<content:encoded><![CDATA[<p>It was a complete e-count.</p>
<p>You seem to have omitted the fact that in the second round Mayoral vote only the second preference votes for Boris or Ken were considered.</p>
<p>All 2nd preference for other candidates were rejected at the stage.</p>
<p>On the issue of spoilt votes the scanners were so sensitive that they picked up all marks or no marks. All such ballots were individually checked with the checking visual to all - first level. They could only be accepted or referred to the RTO - second level.</p>
<p>These were then checked on huge screens so there could be no arguments. It was why the count over ran many hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Beesley</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177407</link>
		<dc:creator>Phil Beesley</dc:creator>
		<pubDate>Sun, 04 May 2008 14:31:07 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177407</guid>
		<description>The numbers make no sense to me too. Perhaps, James, if you present the figures as a spreadsheet, your argument might be clearer.</description>
		<content:encoded><![CDATA[<p>The numbers make no sense to me too. Perhaps, James, if you present the figures as a spreadsheet, your argument might be clearer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Graham</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177396</link>
		<dc:creator>James Graham</dc:creator>
		<pubDate>Sun, 04 May 2008 14:00:43 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177396</guid>
		<description>It could be that, but there are two problems: a) the numbers still don't add up; b) it suggests the total number of spoilt, as opposed to blank, second preference votes was 5,000.  Given that the number of spoilt first preferences came to 41,000, that is a little hard to believe.</description>
		<content:encoded><![CDATA[<p>It could be that, but there are two problems: a) the numbers still don&#8217;t add up; b) it suggests the total number of spoilt, as opposed to blank, second preference votes was 5,000.  Given that the number of spoilt first preferences came to 41,000, that is a little hard to believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Blacker</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177385</link>
		<dc:creator>Owen Blacker</dc:creator>
		<pubDate>Sun, 04 May 2008 13:17:55 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177385</guid>
		<description>(Having come here from &lt;a href="http://twitter.com/jamesgraham/statuses/803143004" rel="nofollow"&gt;your tweet&lt;/a&gt;)

Looking at the numbers (adding them up to get the turnout figure), it would seem like the "Rejected votes" figures includes the "Blank" and "No second preference" figures. Which would make some sort of sense, I suppose.

So my gut is telling me to blame the e-counting. My head is telling me they prolly just explained the categories inaccurately  ;o)


&lt;a href="http://twitter.com/owenblacker" rel="nofollow"&gt;Owen&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>(Having come here from <a href="http://twitter.com/jamesgraham/statuses/803143004" rel="nofollow">your tweet</a>)</p>
<p>Looking at the numbers (adding them up to get the turnout figure), it would seem like the &#8220;Rejected votes&#8221; figures includes the &#8220;Blank&#8221; and &#8220;No second preference&#8221; figures. Which would make some sort of sense, I suppose.</p>
<p>So my gut is telling me to blame the e-counting. My head is telling me they prolly just explained the categories inaccurately  ;o)</p>
<p><a href="http://twitter.com/owenblacker" rel="nofollow">Owen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Graham</title>
		<link>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177370</link>
		<dc:creator>James Graham</dc:creator>
		<pubDate>Sun, 04 May 2008 12:42:23 +0000</pubDate>
		<guid>http://www.theliberati.net/quaequamblog/2008/05/04/just-how-many-spoilt-ballot-papers-were-there/#comment-177370</guid>
		<description>That makes no sense Richard.  The "no second preference" category is defined as "ballot papers where voters have only made 1st choice vote and no 2nd choice vote".  The "rejected votes" category is defined as "ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the voter has marked more than one preference in one column, because the voter identified themselves on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way."  Neither category covers what you are referring to here.

I'm perfectly aware that not all second preference votes transferred to one of the top two placed candidates - about 200,000 in fact.  That's another weakness of the system, but it isn't what I'm talking about here.</description>
		<content:encoded><![CDATA[<p>That makes no sense Richard.  The &#8220;no second preference&#8221; category is defined as &#8220;ballot papers where voters have only made 1st choice vote and no 2nd choice vote&#8221;.  The &#8220;rejected votes&#8221; category is defined as &#8220;ballot papers where the vote has not been counted because the ballot paper has not been filled out correctly. This may be because the voter has marked more than one preference in one column, because the voter identified themselves on the ballot paper, if the voter’s intention is unclear or if the voter has spoiled his or her paper in any way.&#8221;  Neither category covers what you are referring to here.</p>
<p>I&#8217;m perfectly aware that not all second preference votes transferred to one of the top two placed candidates - about 200,000 in fact.  That&#8217;s another weakness of the system, but it isn&#8217;t what I&#8217;m talking about here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
