<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Polls, the SNP and the Tories</title>
	<atom:link href="http://www.theliberati.net/quaequamblog/2007/03/28/polls-the-snp-and-the-tories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theliberati.net/quaequamblog/2007/03/28/polls-the-snp-and-the-tories/</link>
	<description>"crass, boorish and more a bruiser than blogger" - Alex Wilcock</description>
	<pubDate>Thu, 04 Dec 2008 00:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Scottish Roundup &#187; Blog Archive &#187; SBR 25: SNP on the rise; independence not so? Plus, Jack McWhatsit</title>
		<link>http://www.theliberati.net/quaequamblog/2007/03/28/polls-the-snp-and-the-tories/#comment-42486</link>
		<dc:creator>Scottish Roundup &#187; Blog Archive &#187; SBR 25: SNP on the rise; independence not so? Plus, Jack McWhatsit</dc:creator>
		<pubDate>Sun, 08 Apr 2007 20:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theliberati.net/quaequamblog/2007/03/28/polls-the-snp-and-the-tories/#comment-42486</guid>
		<description>[...] the SNP bloggers haven&#8217;t been quite so quick to point out is that, as James Graham notes, the same poll shows levels of support for full independence at an almost unbelievably low 27%. [...]</description>
		<content:encoded><![CDATA[<p>[...] the SNP bloggers haven&#8217;t been quite so quick to point out is that, as James Graham notes, the same poll shows levels of support for full independence at an almost unbelievably low 27%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBR 25: SNP on the rise; independence not so? Plus, Jack McWhatsit &#171; Scottish Blogging Roundup</title>
		<link>http://www.theliberati.net/quaequamblog/2007/03/28/polls-the-snp-and-the-tories/#comment-39971</link>
		<dc:creator>SBR 25: SNP on the rise; independence not so? Plus, Jack McWhatsit &#171; Scottish Blogging Roundup</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theliberati.net/quaequamblog/2007/03/28/polls-the-snp-and-the-tories/#comment-39971</guid>
		<description>[...] the SNP bloggers haven&#8217;t been quite so quick to point out is that, as James Graham notes, the same poll shows levels of support for full independence at an almost unbelievably low 27%. [...]</description>
		<content:encoded><![CDATA[<p>[...] the SNP bloggers haven&#8217;t been quite so quick to point out is that, as James Graham notes, the same poll shows levels of support for full independence at an almost unbelievably low 27%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
